<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GWR: Finance &#38; Insurance</title>
	<atom:link href="http://www.thegwr.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegwr.co.uk</link>
	<description>Getting the most out of your money</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Forex Trading Options</title>
		<link>http://www.thegwr.co.uk/free-forex-trading-options</link>
		<comments>http://www.thegwr.co.uk/free-forex-trading-options#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:40:01 +0000</pubDate>
		<dc:creator>thegwr</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.thegwr.co.uk/free-forex-trading-options</guid>
		<description><![CDATA[You do not have to have money to get started with online fx trading. In fact, many investors prefer to take the time to learn how the market works before opening a live Forex account. These Forex demo accounts are free and allow you to trade &#8216;virtually&#8217; while learning how the system works. Many Forex [...]]]></description>
			<content:encoded><![CDATA[<p>You do not have to have money to get started with online fx trading. In fact, many investors prefer to take the time to learn how the market works before opening a live Forex account. These Forex demo accounts are free and allow you to trade &lsquo;virtually&rsquo; while learning how the system works. Many Forex brokers offer such accounts in order to encourage you to try their system. Some independent trading platforms also offer free demo accounts.</p>
<p>Practice Trading</p>
<p>Demo accounts do not allow you to actually earn or lose real money. However, you can practice how to execute orders, enter and exit positions and learn how to use the tools in a specific <a title="Currency Trading" href="http://www.learningcurrencytrading.co.uk/">currency trading</a> platform. Trading without trying out a platform can result in costly mistakes. </p>
<p>Learn Forex</p>
<p>Reading about strategies and currency pairs is not the same as online currency trading. A demo account lets you perform real time trades to see exactly how you would fare on the Forex market without taking any risks. This is the perfect opportunity to learn market basics and develop your own strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegwr.co.uk/free-forex-trading-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Use Invoice Factoring to Cover Slow Periods</title>
		<link>http://www.thegwr.co.uk/companies-use-invoice-factoring-to-cover-slow-periods</link>
		<comments>http://www.thegwr.co.uk/companies-use-invoice-factoring-to-cover-slow-periods#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:39:45 +0000</pubDate>
		<dc:creator>thegwr</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Invoice Discounting]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.thegwr.co.uk/companies-use-invoice-factoring-to-cover-slow-periods</guid>
		<description><![CDATA[Most business owners understand that there are times when outgoings far outweigh incoming cash. Customers may be slow to pay in a particular month or an unexpected expense may arise. Factoring can help utilise future assets to cover these slow times. How it Works Factoring brokers, provide money to a company in return for their [...]]]></description>
			<content:encoded><![CDATA[<p>Most business owners understand that there are times when outgoings far outweigh incoming cash. Customers may be slow to pay in a particular month or an unexpected expense may arise. Factoring can help utilise future assets to cover these slow times. </p>
<p>How it Works</p>
<p>Factoring brokers, provide money to a company in return for their outstanding invoices. The company agrees to pay the factoring company a percentage of the invoice&rsquo;s face value. The factoring company then does the work of collecting the full payment on behalf of the company. The difference between the invoice&rsquo;s face value and what the factoring company pays to the company is the factoring company&rsquo;s fee.</p>
<p>Benefits </p>
<p>This type of financing provides companies with almost instant access to funds. Within 24 hours of submitting an invoice to a customer, the supplier can have money available. Because there is future income pending, factors are less worried about the financial status of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegwr.co.uk/companies-use-invoice-factoring-to-cover-slow-periods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Invoice Factoring for Your Business</title>
		<link>http://www.thegwr.co.uk/try-invoice-factoring-for-your-business</link>
		<comments>http://www.thegwr.co.uk/try-invoice-factoring-for-your-business#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:42:40 +0000</pubDate>
		<dc:creator>thegwr</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.thegwr.co.uk/try-invoice-factoring-for-your-business</guid>
		<description><![CDATA[In these times of financial uncertainty, many companies aim to juggle their cash flow carefully in order to minimise any negative impacts of a downturn in business.&#160; This often involves paying their suppliers at the last possible moment, whilst pressuring customers to settle their accounts as quickly as possible.&#160; All this can be somewhat tricky [...]]]></description>
			<content:encoded><![CDATA[<p>In these times of financial uncertainty, many companies aim to juggle their cash flow carefully in order to minimise any negative impacts of a downturn in business.&nbsp; This often involves paying their suppliers at the last possible moment, whilst pressuring customers to settle their accounts as quickly as possible.&nbsp; All this can be somewhat tricky to handle whilst also trying to manage a company and competing to win new business. </p>
<p>One method of improving cash flow, without resorting to bank loans or similar, is to try <a title="Invoice Factoring" href="http://www.invoice-factoring.co.uk/">invoice factoring</a>.&nbsp; Also known as debt factoring, it works by allowing businesses to sell their invoices to a third party.&nbsp; The third party will do all the hard work of chasing up payments and releases funds to the business against the value of the invoice; businesses do not therefore have to wait for the invoice to be paid by the customer in order to receive the funds.&nbsp; There is an added bonus, because companies that try invoice factoring frequently find that their administrative overheads can be reduced as a result.&nbsp; Search for firms that describe themselves as debt factoring companies or factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegwr.co.uk/try-invoice-factoring-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Forex Training Course</title>
		<link>http://www.thegwr.co.uk/finding-a-forex-training-course</link>
		<comments>http://www.thegwr.co.uk/finding-a-forex-training-course#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:16:18 +0000</pubDate>
		<dc:creator>thegwr</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.thegwr.co.uk/finding-a-forex-training-course</guid>
		<description><![CDATA[If you are interested in trading on the Forex market you will certainly need some quality training and specialist programmes are available from an array of different sources. Online Forex Training The most popular source for obtaining training is over the internet, where there are many websites available to help you learn the basics of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in trading on the Forex market you will certainly need some quality training and specialist programmes are available from an array of different sources. </p>
<p>Online <a title="Forex Training" href="http://www.etoro.com/forex-training/">Forex Training</a></p>
<p>The most popular source for obtaining training is over the internet, where there are many websites available to help you learn the basics of the Forex market and also provide a free demo account for you to use.&nbsp; Demo accounts are immensely beneficial, because they allow you to see how the market works without actually having to make any real trades.&nbsp; Undertaking an internet search will yield a plethora of results on Forex training courses.&nbsp; Some of these courses provide you with day to day tuition from an experienced Forex trader, while others even offer intense courses, which run for say four weeks and teach you all you need to know about the Forex market and how to be a successful trader.&nbsp; Online Forex courses can teach you how to set up your computer for Forex trading, making risk free trades and provides comprehensive information on Forex trading online.<br />&nbsp;<br />College</p>
<p>Another place where you can find training is at your local college or training centre.&nbsp; Courses are often very thorough and affordable; should provide you with opportunities to gain some experience in trading and teach you about all the different facets to the Forex market.&nbsp; Books are also a useful resource when learning about the Forex and there are many good quality books available either to purchase or borrow from the local library.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegwr.co.uk/finding-a-forex-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoring Companies: How to Choose One</title>
		<link>http://www.thegwr.co.uk/factoring-companies-how-to-choose-one</link>
		<comments>http://www.thegwr.co.uk/factoring-companies-how-to-choose-one#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:21:13 +0000</pubDate>
		<dc:creator>thegwr</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Invoice Discounting]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.thegwr.co.uk/factoring-companies-how-to-choose-one</guid>
		<description><![CDATA[There are a large number of companies that provide services such as factoring and invoice discounting and businesses considering invoice finance may wish to discuss their individual situations with financial institutions or independent providers before making a final decision.&#160; One useful source of initial information is the Asset Based Finance Association (ABFA), which can supply [...]]]></description>
			<content:encoded><![CDATA[<p>There are a large number of companies that provide services such as factoring and invoice discounting and businesses considering invoice finance may wish to discuss their individual situations with financial institutions or independent providers before making a final decision.&nbsp; One useful source of initial information is the Asset Based Finance Association (ABFA), which can supply a list of factoring companies together with details of their services and their turnover requirements for clients.</p>
<p>There are also brokers who can negotiate on behalf of businesses and this can be a useful starting point, as they will not normally charge for advice.&nbsp; Instead, they receive a commission from the lenders they recommend; those with strong partnerships with reputable banks and financial institutions will be the most reliable.</p>
<p>Factoring companies should be happy to allow a potential client to obtain references from some of their customers and businesses should take the opportunity to ask pertinent questions.&nbsp; It is important to establish if debts are collected quickly and efficiently; how agreed procedures work in practice and what happens if there are queries or disputes?</p>
<p>As the lender and the business are going to be working in tandem, a good working relationship is essential; this is where a good broker can be of help.&nbsp; If the lender has experience of the industry in which the business is operating, so much the better, as ease of communication will make working together more successful. <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />Finally, establishing how any agreement is to be ended is useful at the outset; how much notice needs to be given and is this a viable prospect for the business?&nbsp;&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegwr.co.uk/factoring-companies-how-to-choose-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange</title>
		<link>http://www.thegwr.co.uk/foreign-exchange</link>
		<comments>http://www.thegwr.co.uk/foreign-exchange#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:15:18 +0000</pubDate>
		<dc:creator>thegwr</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.thegwr.co.uk/foreign-exchange</guid>
		<description><![CDATA[The Foreign Exchange Market, or forex, was once a heavily regulated arena, but in the 1970&#8217;s with the beginning of the relaxation of regulations, it became much more accessible and easy to use. It is one of the largest and most liquid markets in the world and with its unique ease of access and lack [...]]]></description>
			<content:encoded><![CDATA[<p>The Foreign Exchange Market, or forex, was once a heavily regulated arena, but in the 1970&rsquo;s with the beginning of the relaxation of regulations, it became much more accessible and easy to use. It is one of the largest and most liquid markets in the world and with its unique ease of access and lack of requirement for large capital investment, is attractive to anyone seeking to speculate in order to make money. While its primary function is to enable worldwide trade and investment, a huge portion of activity is accredited to forex currency trading. Currency traders buy and sell currency in a bid to make a profit.&nbsp; </p>
<p>Currency is traded in pairs, with each currency having its own three letter code depicting the country of origin and its currency. For example, GBP/AUD would be the currency pairing for a trade in British Pounds against the Australian Dollar. We are all familiar with checking the forex rate when going on holiday to see how much we will get in our destination&rsquo;s currency in return for some of our own, but trader&rsquo;s use these rates to buy and sell currency on a much larger scale. </p>
<p>Trading is not easy and requires determination, confidence and skill. When one global finance market closes for the day another is opening elsewhere, meaning that currencies can be traded 24 hours a day five and a half days a week. This enables traders to react immediately to events that cause changes to the rates instead of having to wait for markets to open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegwr.co.uk/foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Discounting – freeing up funds for businesses</title>
		<link>http://www.thegwr.co.uk/invoice-discounting-%e2%80%93-freeing-up-funds-for-businesses</link>
		<comments>http://www.thegwr.co.uk/invoice-discounting-%e2%80%93-freeing-up-funds-for-businesses#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:27:29 +0000</pubDate>
		<dc:creator>thegwr</dc:creator>
				<category><![CDATA[Invoice Discounting]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.thegwr.co.uk/invoice-discounting-%e2%80%93-freeing-up-funds-for-businesses</guid>
		<description><![CDATA[Invoice discounting for businesses offers a way of freeing up funds without resorting to overdraft arrangements or bank loans.&#160; Essentially, a lender advances cash to a company based on an agreed percentage of the value of its outstanding invoices.&#160; As the business collects the invoice payments as normal, it deposits them in a trust account, [...]]]></description>
			<content:encoded><![CDATA[<p>Invoice discounting for businesses offers a way of freeing up funds without resorting to overdraft arrangements or bank loans.&nbsp; Essentially, a lender advances cash to a company based on an agreed percentage of the value of its outstanding invoices.&nbsp; As the business collects the invoice payments as normal, it deposits them in a trust account, a bank account created for this purpose.&nbsp; When all the funds have been secured, the lender pays the balance to the company, less any agreed fee for the service.&nbsp; Though <a title="Invoice Discounting" href="http://www.touchfinancial.co.uk/services-solutions/products/invoice-discounting/">invoice discounting</a> costs a little, it allows a company to gain access to its income much earlier than would otherwise be the case.</p>
<p>This is of great benefit to cash flow in particular and also provides a way to support business growth plans or the acquisition of new assets.&nbsp; Invoice discounting has the added benefit of being a confidential arrangement between the lender and the company and just as with a bank loan or an overdraft facility, the company&rsquo;s customers do not need to know that such an arrangement exists.&nbsp; Larger companies, in particular, tend to prefer invoice discounting to factoring for this reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegwr.co.uk/invoice-discounting-%e2%80%93-freeing-up-funds-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Different Types of Forex Chart</title>
		<link>http://www.thegwr.co.uk/the-different-types-of-forex-chart</link>
		<comments>http://www.thegwr.co.uk/the-different-types-of-forex-chart#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:31:08 +0000</pubDate>
		<dc:creator>thegwr</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.thegwr.co.uk/the-different-types-of-forex-chart</guid>
		<description><![CDATA[Forex charts allow a trader to see how a currency has changed in value over time.&#160; There are three main types of forex charts traders use to predict how a currency is going to behave in the future. Line Charts This is the simplest type of chart available and it marks the closing price of [...]]]></description>
			<content:encoded><![CDATA[<p>Forex charts allow a trader to see how a currency has changed in value over time.&nbsp; There are three main types of forex charts traders use to predict how a currency is going to behave in the future.</p>
<p>Line Charts</p>
<p>This is the simplest type of chart available and it marks the closing price of a currency pair over a period of time.&nbsp; It is most useful for a trader to get a general idea of how a currency has behaved in the past.</p>
<p>Bar Charts and Candlestick Charts</p>
<p>Bar charts are more complex than line charts and they do not just show the closing price of a currency pair.&nbsp; They also detail the high and low point that the currency reached before it settled and the opening and closing price for the interval displayed.&nbsp; The top value of each bar is the highest price that was paid in a specific period, and the bottom of the bar represents the lowest price that was paid.&nbsp; This provides more information to traders about the currency&#8217;s behaviour in a specific moment as well as in the long-term.&nbsp; Candlestick charts provide the same information as bar charts but in a more graphically pleasing manner.</p>
<p>Charts are essential for successful trading in forex as they allow traders to predict how a currency pair is going to behave in the future.&nbsp; You must make sure that your broker has excellent charting to maximise the success of your trading.&nbsp; <a title="CitiFX Pro Reviews" href="http://forex-ratings.com/citi/">CitiFX Pro reviews</a> often state that this broker&#8217;s charting is well organised, efficient and provides very helpful trading information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegwr.co.uk/the-different-types-of-forex-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Types of Companies Benefit Most From Invoice Finance?</title>
		<link>http://www.thegwr.co.uk/what-types-of-companies-benefit-most-from-invoice-finance</link>
		<comments>http://www.thegwr.co.uk/what-types-of-companies-benefit-most-from-invoice-finance#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:49:23 +0000</pubDate>
		<dc:creator>thegwr</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.thegwr.co.uk/what-types-of-companies-benefit-most-from-invoice-finance</guid>
		<description><![CDATA[A subset of companies will find the use of invoice financing especially useful; newly formed companies, companies with large clients who are slow to pay and companies doing business overseas. The option of having billing and collections handled by another party, combined with receiving 80 to 90 percent owed on an invoice approximately two months [...]]]></description>
			<content:encoded><![CDATA[<p>A subset of companies will find the use of invoice financing especially useful; newly formed companies, companies with large clients who are slow to pay and companies doing business overseas. The option of having billing and collections handled by another party, combined with receiving 80 to 90 percent owed on an invoice approximately two months earlier than normal allows businesses to enjoy a predictable cash flow. </p>
<p>New businesses, which find borrowing more difficult than on-going enterprises, benefit from improved cash flow rather than having to constantly negotiate new loans. Additionally, the expertise of the lending institution, with regard to collecting and establishing credit limits, can be invaluable to a business trying to establish itself.</p>
<p>Companies that have a number of clients whose accounts make up a large proportion of their income find not having to wait for invoices to be paid ensures they have enough cash on hand to cover their day to day overheads. </p>
<p>Doing business on the international market is less of a hassle for companies that use invoice finance. The factoring company handles all problems connected with the laws and customs in the client&rsquo;s country. The hurdles of language and time zones are no longer the provider&rsquo;s problem, because the factoring company assumes those responsibilities. </p>
<p>With invoice financing, your company is free to concentrate on providing goods and services without worrying about collecting payments, dealing with international trade related problems or slow paying customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegwr.co.uk/what-types-of-companies-benefit-most-from-invoice-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Finance: The Successor to Short-term Business Loans</title>
		<link>http://www.thegwr.co.uk/invoice-finance-the-successor-to-short-term-business-loans</link>
		<comments>http://www.thegwr.co.uk/invoice-finance-the-successor-to-short-term-business-loans#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:28:53 +0000</pubDate>
		<dc:creator>thegwr</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.thegwr.co.uk/invoice-finance-the-successor-to-short-term-business-loans</guid>
		<description><![CDATA[In an example of necessity being the mother of invention, many businesses forced by the tight credit market have found an alternative to short-term business loans. The solution was to use their sales invoices as collateral for a different type of loan, commonly known as invoice finance. While some refer to it as the sale [...]]]></description>
			<content:encoded><![CDATA[<p>In an example of necessity being the mother of invention, many businesses forced by the tight credit market have found an alternative to short-term <a title="Business Loans" href="http://www.touchfinancial.co.uk/knowledge-centre/guides/business-loan-guide/">business loans</a>. The solution was to use their sales invoices as collateral for a different type of loan, commonly known as invoice finance. While some refer to it as the sale of invoices rather than a loan, the point of invoice finance is to take the task of credit control off the shoulders of the client company and provide it with immediate cash. </p>
<p>Of course, the client company does not receive the full amount of the invoice, because the factor has to be paid, but for many companies the expense is well worth it. They are saved the expense and hassle of employing credit control staff and they receive much needed cash on a predictable timescale, usually within 24 hours of an invoice being delivered. </p>
<p>Knowing when a payment will be received, rather than having to waiting for up to 60 days, brings a sense of relief and opens up opportunities. Expansion, buying in bulk and investing are all possible if the company knows when and how much it will be paid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegwr.co.uk/invoice-finance-the-successor-to-short-term-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

